Team 3
| District | School | Type of Service | Multi-District vs. District Only | Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Autistic Support | |||||
| Canon-McMillan | Borland Manor Elementary | Full Time | Multi-District | 6–9 | 8 |
| Therapeutic Emotional Support | |||||
| Burgettstown | Burgettstown Jr./Sr. High | Resource | Burgettstown & Avella | 13–17 | 20 |
| Canon-McMillan | Muse Elementary | Full Time | Multi-District | 10–14 | 12 |
| Canon-McMillan | Canonsburg Middle | Full Time | Multi-District | 10–14 | 15 |
| Canon-McMillan | Canon-McMillan High | Full Time | Multi-District | 15–19 | 15 |
| Learning Support | |||||
| Central Greene | Greene County CTC | Itinerant | Multi-District | 15–18 | 50 |
| Chartiers-Houston | Western Area CTC | Itinerant | Multi-District | 15–19 | 50 |
| Chartiers-Houston | Western Area CTC | Itinerant | Multi-District | 15–19 | 50 |
| Peters Township | Bower Hill Elementary | Resource | District Only | 7–10 | 20 |
| Life Skills Support | |||||
| Central Greene | Waynesburg High | Full Time | Multi-District | 14–18 | 15 |
| Chartiers-Houston | Chartiers-Houston Jr. High | Full Time | Multi-District | 12–16 | 12 |
| Chartiers-Houston | Western Area CTC | Full Time | Multi-District | 14–19 | 15 |
| Jefferson-Morgan | Jefferson-Morgan Elementary | Full Time | Multi-District | 5–11 | 12 |
| Multiple Disabillities Support | |||||
| Carmichaels | Carmichaels Elementary | Full Time | Multi-District | 5–11 | 8 |
Contact Information
Linda Chernitsky, Supervisor
724-938-3241 ext. 284
chernitskyl@iu1.k12.pa.us
