Alternative Education
An alternative school is any school that offers an "alternative" from a traditional school. Some students are just unable to learn in a traditional school setting and need a school that is more accommodating to their unique needs. For them an alternative school is the best option.
Intermediate Unit 1 operates alternative schools for students at the middle and secondary school level. The Educational Campus at Clark serves students attending the school districts in Washington and Greene Counties and the Educational Campus at Colonial serves students from Fayette County. The length of stay can vary from a few months to a few years depending on the student. The ultimate goal of the alternative programs is to help students develop the necessary skills that will enable them to return to their home school.
IU1 Alternative Education Programs are supported, in part, by Alternative Education for Disruptive Youth Grants from the Pennsylvania Department of Education (PDE) and therefore abide by the guidelines established by PDE. Admission criteria states that students are admitted to an alternative education program only when other established methods of discipline have failed and programs shall limit enrollment to disruptive students as defined under 24 P.S. Section 19-1901-C (5). Eligible students must exhibit to a marked degree any or all of the following conditions:
- Disregard for school authority, including persistent violation of school policy and rules;
- Display of or use of controlled substances on school property or during school affiliated activities;
- Violent or threatening behavior on school property or during school-related activities;
- Possession of a weapon on school property;
- Commission of a criminal act on school property;
- Misconduct that would merit suspension or expulsion under school policy;
- Habitual truancy; and
- Special Education students in need of a 45-day interim alternative placement due to a weapon/drug/or serious bodily injury offense.
Both Clark and Colonial offer educational programs aligned to the Pennsylvania Standards and Anchors in safe orderly environments. Teachers are employees of Intermediate Unit 1 and Pennsylvania certified. In addition to the academics, students are also offered the services of a psychiatrist, psychologist, social worker, school police officer, juvenile probation officer, and various other social services.
Specific information about:
IU1 Educational Campus at Colonial
| Building Principal | Address | Phone Number | Fax Number |
|---|---|---|---|
| Linda Chernitsky | 6353 National Pike Grindstone, PA 15442 |
724-785-7472 | 724-785-9375 |
| Teacher | Subject | Districts | Type of Service | Grade/Age Range | Max. Num. of Students |
|---|---|---|---|---|---|
| Denise Angelo | Science | Fayette County Only | Alternative | 7th-12th grade | -- |
| John Kopp | Math | Fayette County Only | Alternative | 7th-12th grade | -- |
| Marlene Porter | English | Fayette County Only | Alternative | 7th-12th grade | -- |
| Ronald Smith | Social Studies | Fayette County Only | Alternative | 7th-12th grade | -- |
| Sally DiNunno | Physical Education | Multi-district | Alternative & Special Education | 7th-12th grade | -- |
| Garry Brezovsky | Learning Support- Special Education | Fayette County Only | Resource | 12-19 | 20 |
| Jennifer Mizerak | Learning Support- Special Education | Fayette County Only | Resource | 12-19 | 20 |
| Abby Thompson | Learning Support- Special Education | Fayette County Only | Resource | 12-16 | 20 |
IU1 Educational Campus at Clark
| Building Principal | Address | Phone No | Fax No. |
|---|---|---|---|
| Craig Hummell | 1099 Allison Avenue Washington, PA 15301 |
724-225-5505 | 724-225-5319 |
| Teacher | Subject | Districts | Type of Service | Grade or Age Range | Maximum Number of Students |
|---|---|---|---|---|---|
| Kathryn Smith | Science | Multi-district | Alternative | 9th-12th grade | -- |
| Joanne Somerville | Math | Multi-district | Alternative | 9th-12th grade | -- |
| Peter Sewchok | English | Multi-district | Alternative | 9th-12th grade | -- |
| Jeremy Fisher | Social Studies | Multi-district | Alternative | 9th-12th grade | -- |
| Stephanie Gregor | Emotional Support - Special Education | Multi-district | Resource | 14-17 | 20 |
| Tracy Kolodziek | Emotional Support- Special Education | Multi-district | Resource | 17-19 | 20 |
