Area School Districts


Local District Student Enrollments (Projected 2012–2013 Enrollment)
School District Elementary Middle/Jr. High Senior High Total
Total 24,039 10,035 16,622 50,696
Albert Gallatin Area 1,617 851 1,177 3,645
Avella Area 310 282 592
Bentworth 447 365 381 1,193
Bethlehem-Center 567 296 388 1,251
Brownsville Area 788 403 603 1,794
Burgettstown Area 545 763 1,308
California Area 403 236 293 932
Canon-McMillan 2,619 801 1,509 4,929
Carmichaels Area 600 268 218 1,086
Central Greene 880 430 610 1,920
Charleroi Area 619 404 530 1,553
Chartiers-Houston 610 550 1,160
Connellsville Area 2,585 1,240 1,180 5,005
Fort Cherry 620 525 1,145
Frazier 672 264 360 1,296
Jefferson-Morgan 425 124 273 822
Laurel Highlands 1,480 762 1,086 3,328
McGuffey 775 439 634 1,848
Peters Township 2,164 686 1,497 4,347
Ringgold 1,343 647 1,009 2,999
Southeastern Greene 326 153 140 619
Trinity Area 884 792 1,067 2,743
Uniontown Area 1,579 467 858 2,904
Washington 848 236 433 1,517
West Greene 333 171 256 760
Contact the Webmaster | Site Search by Google | ©2013 Intermediate Unit 1